Français
Indicators of the average population status of characteristic species (Raptors)
Indicators of the average population status of raptors
| Year | Raptors |
| 1970 | 0 |
| 1971 | 3.6 |
| 1972 | 2.1 |
| 1973 | 4.6 |
| 1974 | 4.4 |
| 1975 | 5.8 |
| 1976 | 5 |
| 1977 | 10.7 |
| 1978 | 7.1 |
| 1979 | 8.4 |
| 1980 | 11.9 |
| 1981 | 14.9 |
| 1982 | 16.2 |
| 1983 | 18.3 |
| 1984 | 18.8 |
| 1985 | 20.7 |
| 1986 | 20.3 |
| 1987 | 22.3 |
| 1988 | 24.4 |
| 1989 | 27.7 |
| 1990 | 31 |
| 1991 | 35.4 |
| 1992 | 37.1 |
| 1993 | 34.9 |
| 1994 | 38.5 |
| 1995 | 33.8 |
| 1996 | 35.7 |
| 1997 | 36.8 |
| 1998 | 40.1 |
| 1999 | 46.2 |
| 2000 | 51.9 |
| 2001 | 50.4 |
| 2002 | 48.1 |
| 2003 | 56.9 |
| 2004 | 57.4 |
| 2005 | 65.2 |
| 2006 | 59.4 |
| 2007 | 64.1 |
| 2008 | 64.1 |
| 2009 | 71.1 |
| 2010 | 70.3 |
Return to previous page