Media Materials
- Press release (27 June 2012)
- Fact sheet with summary of findings
- Complete report
- Cover image (large resolution)
Media Contacts
Bird Studies Canada
Barbara Robinson, BSC Communications
communications@bsc-eoc.org
519-515-0338
Nature Canada
Chris Sutton, Communications Director
CSutton@naturecanada.ca
613-562-3447 ext. 248
Ducks Unlimited Canada
Gillian Potvin, National Manager, Media Strategy
g_potvin@ducks.ca
204-467-3202
Nature Conservancy of Canada
Jane Gilbert, Chief Communications Officer
jane.gilbert@natureconservancy.ca
416-932-3205
Environment Canada
Media Centre
media@ec.gc.ca
819-934-8008
Larger resolution photos
The following images have been provided by various photographers for use in the State of Canada's Birds report. Permission has been granted by photographers to use the photos listed below for the purpose of announcing or commenting on the State of the Birds Report (including newspapers, web sites, blogs, etc.), on the express condition that all photos be given the appropriate credit (i.e. including the name of the photographer). Media wishing to use any photos not listed in the table, but available elsewhere in the report (including the web site) may be able to obtain permission from the photographers by contacting Chris Sutton.
Also note that graphics showing results within the report or in the web site can also be used, using State of Canada's Birds Report 2012 as credit.
| Chapter | Photo | Credit | Link |
| Cover | Report cover | State of Canada's Birds | Photo |
| Cover | Swainson's Hawk | May Haga | Photo |
| Cover | White-breasted Nuthatch | Nick Saunders | Photo |
| Cover | Tufted Puffin | Alan Burger | Photo |
| Cover | Wilson's Snipe | May Haga | Photo |
| Table of contents | Dungarvin Creek | H. Loney Dickson | Photo |
| Table of contents | Taiga Lakes | Craig Machtans | Photo |
| 1. Foreword | Blue Jay | May Haga | Photo |
| 2. National Overview | Bald Eagle | Charles M. Francis | Photo |
| 2. National Overview | Barn Swallow | Nick Saunders | Photo |
| 3.1 Southern Shield and Maritimes | Black-and-white Warbler | Charles M. Francis | Photo |
| 3.1 Southern Shield and Maritimes | Common Loon | Charles M. Francis | Photo |
| 3.1 Southern Shield and Maritimes | Bicknell's Thrush | Dan Busby | Photo |
| 3.2 Lower Great Lakes-St Lawrence | Pileated Woodpecker | Alan Burger | Photo |
| 3.2 Lower Great Lakes-St Lawrence | Bobolink | May Haga | Photo |
| 3.2 Lower Great Lakes-St Lawrence | Herring Gull colony | Ian Parsons | Photo |
| 3.2 Lower Great Lakes-St Lawrence | Least Bittern | Gord Belyea | Photo |
| 3.2 Lower Great Lakes-St Lawrence | Common Nighthawk | Nick Saunders | Photo |
| 3.2 Lower Great Lakes-St Lawrence | Rose-breasted Grosbeak | May Haga | Photo |
| 3.3 Eastern Boreal | Boreal Chickadee | Nick Saunders | Photo |
| 3.3 Eastern Boreal | Stilt Sandpiper | May Haga | Photo |
| 3.4 Western Boreal | Blackpoll Warbler | Charles M. Francis | Photo |
| 3.4 Western Boreal | Lesser Scaup | Nick Saunders | Photo |
| 3.4 Western Boreal | Group photo | Kevin Kardynal | Photo |
| 3.4 Western Boreal | Taiga Lakes | Craig Machtans | Photo |
| 3.4 Western Boreal | Spruce Grouse | May Haga | Photo |
| 3.5 Prairies | Prairie pothole | Bob Clark | Photo |
| 3.5 Prairies | Mallard ducklings | May Haga | Photo |
| 3.5 Prairies | Greater Sage-Grouse | May Haga | Photo |
| 3.5 Prairies | American Avocet | Nick Saunders | Photo |
| 3.5 Prairies | Suffield National Wildlife Area | Garry C. Trottier | Photo |
| 3.5 Prairies | Western Meadowlark | Nick Saunders | Photo |
| 3.6 West Coast and Mountains | Barrow's Goldeneye | Ralph Hocken | Photo |
| 3.6 West Coast and Mountains | Red Crossbill | Elaine R. Wilson | Photo |
| 3.6 West Coast and Mountains | Dunlins | Peter Candido | Photo |
| 3.7 Arctic | Red Knot | May Haga | Photo |
| 3.7 Arctic | Helicopter | Charles M. Francis | Photo |
| 3.7 Arctic | Baird's Sandpiper | Kyle Elliot | Photo |
| 3.7 Arctic | Snow Geese | May Haga | Photo |
| 3.7 Arctic | Whimbrel | May Haga | Photo |
| 3.8 Oceans | Northern Gannets | Richard Cotter | Photo |
| 3.8 Oceans | Tufted Puffin | Alan Burger | Photo |
| 3.8 Oceans | Red-necked Phalarope | Charles M. Francis | Photo |
| 3.8 Oceans | Thick-billed Murres | Tim Lash | Photo |
| 4. Beyond our Borders | Canada Warbler | Nick Saunders | Photo |
| 4. Beyond our Borders | Swainson's Hawk | May Haga | Photo |
| 5. Birds of Conservation Concern | Cliff Swallow | Charles M. Francis | Photo |
| 5. Birds of Conservation Concern | Ivory Gull | Alan Burger | Photo |
| 5. Birds of Conservation Concern | Olive-sided Flycatcher | Nick Saunders | Photo |
| 5. Birds of Conservation Concern | Wood Thrush | Isaac Sanchez | Photo |
| 5. Birds of Conservation Concern | Loggerhead Shrike | May Haga | Photo |
| 5. Birds of Conservation Concern | Piping Plover | Gordon Court | Photo |
| 6. Conserving Canada's Birds | Cobourg Island | Grant Gilchrist | Photo |
| 6. Conserving Canada's Birds | Children | Catherine Jardine | Photo |
| 6. Conserving Canada's Birds | Peregrine Falcon | Gordon Court | Photo |
| 6. Conserving Canada's Birds | Chimney Swift | Tony Beck | Photo |
| 6. Conserving Canada's Birds | Forestry operations | Charles M. Francis | Photo |
| 7. Monitoring Canada's Birds | Evening Grosbeak | Gord Belyea | Photo |
| 7. Monitoring Canada's Birds | Long-tailed Jaeger | Charles M. Francis | Photo |
| 7. Monitoring Canada's Birds | Plane | USFWS | Photo |
| 8. Measuring the State of Canada's Birds | Bohemian Waxwing | Nick Saunders | Photo |
| 8. Measuring the State of Canada's Birds | Horned Grebes | May Haga | Photo |
